U.S. Casualties in Operation Iraqi Freedom December 2005

 


67 Total Casualties
# Service Member Age Date
1 Staff Sgt. Daniel J. Clay 27 01 Dec 2005
2 Lance Cpl. John M. Holmason 20 01 Dec 2005
3 Lance Cpl. David A. Huhn 24 01 Dec 2005
4 Lance Cpl. Adam W. Kaiser 19 01 Dec 2005
5 Lance Cpl. Robert A. Martinez 20 01 Dec 2005
6 Cpl. Anthony T. McElveen 20 01 Dec 2005
7 Lance Cpl. Scott T. Modeen 24 01 Dec 2005
8 Lance Cpl. Andrew G. Patten 19 01 Dec 2005
9 Sgt. Andy A. Stevens 26 01 Dec 2005
10 Lance Cpl. Craig N. Watson 21 01 Dec 2005
11 Sgt. 1st Class Brent A. Adams 40 01 Dec 2005
12 Staff Sgt. Philip L. Travis 41 02 Dec 2005
13 Sgt. Philip A. Dodson, Jr. 42 02 Dec 2005
14 Spc. Marcus S. Futrell 20 02 Dec 2005
15 Cpl. Jimmy L. Shelton 21 03 Dec 2005
16 Sgt. 1st Class Richard L. Schild 40 04 Dec 2005
17 Staff Sgt. Daniel M. Cuka 27 04 Dec 2005
18 Cpl. Joseph P. Bier 22 07 Dec 2005
19 Sgt. Michael C. Taylor 23 07 Dec 2005
20 1st Lt. Kevin J. Smith 28 08 Dec 2005
21 Staff Sgt. Milton Rivera-Vargas 55 08 Dec 2005
22 Sgt. Spencer C. Akers 35 08 Dec 2005
23 Sgt. Adrian N. Orosco 26 09 Dec 2005
24 Sgt. Julia V. Atkins 22 10 Dec 2005
25 Sgt. Clarence L. Floyd, Jr. 28 10 Dec 2005
26 Staff Sgt. Travis L. Nelson 41 10 Dec 2005
27 Sgt. Kenith Casica 32 10 Dec 2005
28 Sgt. 1st Class James S. Moudy 11 Dec 2005
29 Staff Sgt. Keith A. Bennett 32 11 Dec 2005
30 Spc. Jared W. Kubasak 25 12 Dec 2005
31 Spc. Lex S. Nelson 21 12 Dec 2005
32 Staff Sgt. Curtis A. Mitchell 28 12 Dec 2005
33 Staff Sgt. Michael S. Zyla 32 13 Dec 2005
34 Sgt. Brian C. Karim 22 13 Dec 2005
35 Spc. James C. Kesinger 32 13 Dec 2005
36 Spc. Peter J. Navarro 20 13 Dec 2005
37 Staff Sgt. Kenneth B. Pospisil 35 14 Dec 2005
38 Cpl. Michael B. Presley 21 14 Dec 2005
39 Spc. Joseph A. Lucas 23 15 Dec 2005
40 Sgt. Timothy R. Boyce 29 15 Dec 2005
41 Cpl. Adam R. Fales 21 16 Dec 2005
42 Lance Cpl. Samuel Tapia 20 18 Dec 2005
43 Staff Sgt. Johnnie V. Mason 32 19 Dec 2005
44 1st Lt. Michael J. Cleary 24 20 Dec 2005
45 Spc. Richard Junior D. Naputi 24 20 Dec 2005
46 1st Lt. Benjamin T. Britt 24 22 Dec 2005
47 Spc. William Lopez-Feliciano 33 22 Dec 2005
48 Sgt. Regina C. Reali 25 23 Dec 2005
49 Spc. Cheyenne C. Willey 36 23 Dec 2005
50 Master Sgt. Joseph J. Andres, Jr. 34 24 Dec 2005
51 Sgt. Myla L. Maravillosa 24 24 Dec 2005
52 Spc. Sergio Gudino 22 25 Dec 2005
53 Spc. Anthony O. Cardinal 20 25 Dec 2005
54 U/I pending notification of next-of-kin 26 Dec 2005
55 Chief Warrant Officer Richard M. Salter 44 26 Dec 2005
56 Chief Warrant Officer Isaias E. Santos 28 26 Dec 2005
57 Spc. Dane O. Carver 20 26 Dec 2005
58 Sgt. Dominic R. Coles 25 26 Dec 2005
59 Spc. Lance S. Sage 26 27 Dec 2005
60 Pvt. Joshua M. Morberg 20 27 Dec 2005
61 Spc. Aaron M. Forbes 24 28 Dec 2005
62 Spc. Prince K. Teewia 27 29 Dec 2005
63 Pfc. George A. Lutz, II 25 29 Dec 2005
64 Pvt. Jonathan R. Pfender 22 30 Dec 2005
65 Staff Sgt. Ayman A. Taha 31 30 Dec 2005
66 Sgt. 1st Class Shawn C. Dostie 32 30 Dec 2005
67 Spc. Marcelino R. Corniel 23 31 Dec 2005