Home
Search Site
About MultiEducator
The Colonies
For Educators
World History
Election Central
NationbyNation
Primary Source Documents
20th Century Almanac
Aviation History
Navy History
Railroad History
America's Wars
Biographies

Amistadt

Civics

History of Israel
Other Links
About Historycentral
Advertise
Contact US

Virginia Votes
1824 15,371 John Q Adams 3,419 22.2 Andrew Jackson 2,975 19.4
1828 38,924 Andrew Jackson 26,854 69 John Q Adams 12,070 31
1832 45,682 Andrew Jackson 34,243 75 Henry Clay 11,436 25
1836 53,945 Martin Van Buren 30,556 56.6 William Harrison 23384 43.3
1840 86,394 William Harrison 42,637 49.4 Martin VaN Buren 43,757 50.6
1844 95,539 James Polk 50,679 53 Henry Clay 44,860 47
1848 92,004 Zachary Taylor 45,265 49.2 Lewis Cass 46,739 50.8
1852 132,604 Frankilin Pierce 73,872 55.7 Winfield Scott 58,732 44.3
1856 150,233 James Buchann 90,083 60 John Fremont 60150 40
1860 166,891 Abraham Lincoln 74,325 44.5 Stephen Douglas 74,481 44.6
1864 Abraham Lincoln George McClelan
1868 Ulysses Grant Horatio Seymour
1872 185,195 Ulysses Grant 93,463 50.5 Horace Greeley 91,647 49.5
1876 236,288 Rutherford Hayes 95,518 40.4 Samuel Tilden 140,770 59.6
1880 211,616 James Garfield 83,533 39.5 Winfield Scott 128,083 60.5
1884 284,977 Grover Cleveland 145,491 51.1 James Blaine 139,356 48.9
1888 304,087 Benjamin Harrison 150,399 49.5 Grover Cleveland 152,004 50
1892 292,238 Grover Cleveland 164,136 56.2 Benjamin Harrison 113,098 38.7
1896 294,674 William McKinley 135,379 45.9 William Bryant 154,708 52.5
1900 264,208 William McKinley 115,769 43.8 William Bryant 146,079 55.3
1904 130,410 Theo. Roosevelt 48,180 36.9 Alton Parker 80,649 61.8
1908 137,065 William Taft 52,572 36.4 William Bryant 82,946 60.5
1912 136,975 Woodrow Wilson 90,332 65.9 Theo. Roosevelt 21,776 15.9
1916 152,025 Woodrow Wilson 101,840 67 Charles Hughes 48,384 31.8
1920 231,000 Warren Harding 87,456 37.9 James Cox 141,670 61.3
1924 223,603 Calvin Coolidge 73,328 32.8 John Davis 139,717 62.5
1928 305,364 Herbert Hoover 164,609 53.9 Alfred Smith 140,146 45.9
1932 305,364 Franklin Roosevelt 164,609 53.9 Herbert Hoover 140,146 45.9
1936 334,590 Franklin Roosevelt 234,980 70.2 Alfred Landon 98,336 29.4
1940 346,608 Franklin Roosevelt 235,961 68.1 Wendell Will 109,363 31.6
1944 388,485 Franklin Roosevelt 242,276 62.4 Thomas Dewey 145,243 37.4
1948 419,256 Harry Truman 200,786 47.9 Thomas Dewey 172,070 41
1952 619,689 Dwight Eisenhower 349,037 56.3 Adlai Stevenson 268,677 43.4
1956 697,978 Dwight Eisenhower 386,459 55.4 Adlai Stevenson 267,760 38.4
1960 771,449 John F Kennedy 362,327 47 Richard Nixon 404,521 52.4
1964 1,042,267 Lyndon Johnson 558,038 53.5 Barry Goldwater 481,334 46.2
1968 1,361,491 Richard Nixon 590,319 43.4 Hubert Humphrey 442,387 32.5
1972 1,457,019 Richard Nixon 988,493 67.8 George McGovern 438,887 30.1
1976 1,697,094 Jimmy Carter 813,896 48 Gerald Ford 836,554 49.3
1980 1,866,032 Ronald Reagan 989,609 53 Jimmy Carter 752,174 40.3
1984 2,146,635 Ronald Reagan 1,337,078 62.3 Walter Mondale 796,250 37.1
1988 2,191,609 George Bush 1,309,162 59.7 Michael Dukais 859,799 39.2
1992 2,558,665 Bill Clinton 1,038,650 40.6 George Bush 1,150,517 45
1996 2,349,671 William Clint 1,070,990 45.58 Bob Dole 1,119,974 47.67%
2000 2,739,447 George W Bush 1,437,490 52.5 Al Gore 1,217,290 44.4
2004 3,198,367 George W Bush 1,716,959 53.7 John Kerry 1,454,742 45.5
2008 3,707,087 Barack Obama 1,959,532 52.9% John McCain 1,725,005 46.5%

Marc Schulman