Home
Search Site
About MultiEducator
The Colonies
For Educators
World History
Election Central
NationbyNation
Primary Source Documents
20th Century Almanac
Aviation History
Navy History
Railroad History
America's Wars
Biographies

Amistadt

Civics

History of Israel
Other Links
About Historycentral
Advertise
Contact US

Montana Votes
1892 44,461 Grover Cleveland 17,690 39.8 Benjamin Harrison 18,871 42.4
1896 53,330 William McKinley 10,509 19.7 William Bryant 42,628 79.9
1900 63,856 William McKinley 25,409 39.8 William Bryant 37,311 58.4
1904 63,568 Theo. Roosevelt 33,994 53.5 Alton Parker 21,816 34.3
1908 69,233 William Taft 32,471 46.9 William Bryant 29,511 42.6
1912 80,256 Woodrow Wilson 28,129 35 Theo. Roosevelt 22,709 28.3
1916 178,009 Woodrow Wilson 101,104 56.8 Charles Hughes 66,933 37.6
1920 179,006 Warren Harding 109,430 61.1 James Cox 57,372 32.1
1924 174,425 Calvin Coolidge 74,138 42.5 John Davis 33,805 19.4
1928 194,108 Herbert Hoover 113,300 58.4 Alfred Smith 78,578 40.5
1932 194,108 Franklin Roosevelt 113,300 58.4 Herbert Hoover 78,578 40.5
1936 230,502 Franklin Roosevelt 159,690 69.3 Alfred Landon 63,598 27.6
1940 247,873 Franklin Roosevelt 145,698 58.8 Wendell Will 99,579 40.2
1944 207,355 Franklin Roosevelt 112,556 54.3 Thomas Dewey 93,163 44.9
1948 224,278 Harry Truman 119,071 53.1 Thomas Dewey 96,770 43.1
1952 265,037 Dwight Eisenhower 157,394 59.4 Adlai Stevenson 106,213 40.1
1956 271,171 Dwight Eisenhower 154,933 57.1 Adlai Stevenson 116,238 42.9
1960 277,579 John F Kennedy 134,891 48.6 Richard Nixon 141,841 51.1
1964 278,628 Lyndon Johnson 164,246 58.9 Barry Goldwater 113,032 40.6
1968 274,404 Richard Nixon 138,835 50.6 Hubert Humphrey 114,117 41.6
1972 317,603 Richard Nixon 183,976 57.9 George McGovern 120,197 37.8
1976 328,734 Jimmy Carter 149,259 45.4 Gerald Ford 173,703 52.8
1980 363,952 Ronald Reagan 206,814 56.8 Jimmy Carter 118,032 32.4
1984 384,377 Ronald Reagan 232,450 60.5 Walter Mondale 146,742 38.2
1988 365,674 George Bush 190,412 52.1 Michael Dukais 168,936 46.2
1992 410,611 Bill Clinton 154,507 37.6 George Bush 144,207 35.1
1996 401,143 William Clint 167,169 41.67 Bob Dole 178,957 44.61%
2000 410,997 George W Bush 240,178 58.4 Al Gore 137,126 33.4
2004 450,455 George W Bush 266,063 59.1 John Kerry 173,710 38.6
2008 479,471 Barack Obama 231,667 48.3% John McCain 242,763 50.6%

Marc Schulman