Home
Search Site
About MultiEducator
The Colonies
For Educators
World History
Election Central
NationbyNation
Primary Source Documents
20th Century Almanac
Aviation History
Navy History
Railroad History
America's Wars
Biographies

Amistadt

Civics

History of Israel
Other Links
About Historycentral
Advertise
Contact US

Michigan Votes
1836 12,052 Martin Van Buren 6,507 54 William Harrison 5,545
1840 44,029 William Harrison 22,933 52.1 Martin VaN Buren 21,096 47.9
1844 55,560 James Polk 27,737 49.9 Henry Clay 24,185 43.5
1848 65,082 Zachary Taylor 23,947 36.8 Lewis Cass 30,742 47.2
1852 82,939 Frankilin Pierce 41,842 50.4 Winfield Scott 33,860 40.8
1856 125,558 James Buchann 52,136 41.5 John Fremont 71,762 57.2
1860 154,758 Abraham Lincoln 88,481 57.2 Stephen Douglas 65,057 42
1864 165,279 Abraham Lincoln 91,133 55.1 George McClelan 74,146 44.9
1868 225,632 Ulysses Grant 128,563 57 Horatio Seymour 97,069 43
1872 221,569 Ulysses Grant 138,768 62.6 Horace Greeley 78,651 35.5
1876 318,426 Rutherford Hayes 166,901 52.4 Samuel Tilden 141,665 44.5
1880 353,076 James Garfield 185,335 52.5 Winfield Scott 131,596 37.3
1884 364,490 Grover Cleveland 149,835 41.1 James Blaine 192,669 52.9
1888 475,356 Benjamin Harrison 236,387 49.7 Grover Cleveland 213,469 44.9
1892 466,917 Grover Cleveland 202,396 43.3 Benjamin Harrison 222,708 47.7
1896 545,583 William McKinley 293,336 53.8 William Bryant 237,164 43.5
1900 543,789 William McKinley 316,014 58.1 William Bryant 211,432 38.9
1904 520,443 Theo. Roosevelt 361,863 69.5 Alton Parker 134,163 25.8
1908 538,124 William Taft 333,313 61.9 William Bryant 174,619 32.4
1912 547,971 Woodrow Wilson 150,201 27.4 Theo. Roosevelt 213,243 38.9
1916 646,873 Woodrow Wilson 283,993 43.9 Charles Hughes 337,952 52.2
1920 1,048,411 Warren Harding 762,865 72.8 James Cox 233,450 22.3
1924 1,160,419 Calvin Coolidge 874,631 75.4 John Davis 152,359 13.1
1928 1,372,082 Herbert Hoover 965,396 70.4 Alfred Smith 396,762 28.9
1932 1,372,082 Franklin Roosevelt 965,396 70.4 Herbert Hoover 396,762 28.9
1936 1,805,098 Franklin Roosevelt 1,016,794 56.3 Alfred Landon 699,733 38.8
1940 2,085,929 Franklin Roosevelt 1,032,991 49.5 Wendell Will 1,039,917 49.9
1944 2,205,223 Franklin Roosevelt 1,106,899 50.2 Thomas Dewey 1,084,423 49.2
1948 2,109,609 Harry Truman 1,003,448 47.6 Thomas Dewey 1,038,595 49.2
1952 2,798,592 Dwight Eisenhower 1,551,529 55.4 Adlai Stevenson 1,230,657 44
1956 3,080,468 Dwight Eisenhower 1,713,647 55.6 Adlai Stevenson 1,359,898 44.1
1960 3,318,097 John F Kennedy 1,687,269 50.9 Richard Nixon 1,620,428 48.8
1964 3,203,102 Lyndon Johnson 2,136,615 66.7 Barry Goldwater 1,060,152 33.1
1968 3,306,250 Richard Nixon 1,370,665 41.5 Hubert Humphrey 1,593,082 48.2
1972 3,489,727 Richard Nixon 1,961,721 56.2 George McGovern 1,459,435 41.8
1976 3,653,749 Jimmy Carter 1,696,714 46.4 Gerald Ford 1,893,742 51.8
1980 3,909,725 Ronald Reagan 1,915,225 49 Jimmy Carter 1,661,532 42.5
1984 3,801,658 Ronald Reagan 2,251,571 59.2 Walter Mondale 1,529,638 40.2
1988 3,669,163 George Bush 1,965,486 53.6 Michael Dukais 1,675,783 45.7
1992 4,274,673 Bill Clinton 1,871,182 43.8 George Bush 1,554,940 36.4
1996 3,644,460 William Clint 1,911,553 52.45 Bob Dole 1,413,812 38.79%
2000 4,232,711 George W Bush 1,953,139 46.1 Al Gore 2,170,813 51.3
2004 4,839,252 George W Bush 2,313,746 47.8 John Kerry 2,479,183 51.2
2008 4,978,019 Barack Obama 2,872,579 57.7% John McCain 2,048,639 41.2%

Marc Schulman