Home
Search Site
About MultiEducator
The Colonies
For Educators
World History
Election Central
NationbyNation
Primary Source Documents
20th Century Almanac
Aviation History
Navy History
Railroad History
America's Wars
Biographies

Amistadt

Civics

History of Israel
Other Links
About Historycentral
Advertise
Contact US

Massachusetts Votes
1824 42,056 John Q Adams 30,687 73 Other 11907
1828 39,074 Andrew Jackson 6,012 15.4 John Q Adams 29,836 76.4
1832 67,619 Andrew Jackson 13,933 20.6 Henry Clay 31,963 47.3
1836 74,732 Martin Van Buren 33,486 44.8 Daniel Webster 41201 55.1
1840 126,825 William Harrison 72,852 57.4 Martin VaN Buren 52355 41
1844 132,037 James Polk 53,039 40.2 Henry Clay 67,062 50.8
1848 134,748 Zachary Taylor 61,072 45.3 Lewis Cass 35,281 26.2
1852 127,103 Frankilin Pierce 44,569 35.1 Winfield Scott 52,683 41.4
1856 170,048 James Buchann 39,244 23.1 John Fremont 108,172 63.6
1860 169,876 Abraham Lincoln 169,876 62.8 Stephen Douglas 29,693 20.2
1864 175,493 Abraham Lincoln 126,742 72.2 George McClelan 48,745 27.8
1868 195,508 Ulysses Grant 136,379 69.8 Horatio Seymour 59,103 30.2
1872 192,650 Ulysses Grant 133,455 69.3 Horace Greeley 59,195 30.7
1876 259,619 Rutherford Hayes 150,063 57.8 Samuel Tilden 108,777 41.9
1880 282,505 James Garfield 165,198 58.5 Winfield Scott 111,960 39.6
1884 321,253 Grover Cleveland 122,352 38.1 James Blaine 146,724 45.7
1888 344,243 Benjamin Harrison 183,892 53.4 Grover Cleveland 151,590 44
1892 391,028 Grover Cleveland 176,813 45.2 Benjamin Harrison 202,814 51.9
1896 401,269 William McKinley 278,976 69.5 William Bryant 105,414 26.3
1900 414,804 William McKinley 238,866 57.6 William Bryant 156,997 37.8
1904 445,100 Theo. Roosevelt 257,813 57.9 Alton Parker 165,746 37.2
1908 456,905 William Taft 265,966 58.2 William Bryant 155,533 34
1912 488,056 Woodrow Wilson 173,408 35.5 Theo. Roosevelt 142,228 29.1
1916 531,822 Woodrow Wilson 247,885 46.6 Charles Hughes 268,784 50.5
1920 993,718 Warren Harding 681,153 68.5 James Cox 276,691 27.8
1924 1,129,837 Calvin Coolidge 703,476 62.3 John Davis 280,831 24.9
1928 1,577,823 Herbert Hoover 775,566 49.2 Alfred Smith 792,758 50.2
1932 1,577,823 Franklin Roosevelt 775,566 49.2 Herbert Hoover 792,758 50.2
1936 1,840,357 Franklin Roosevelt 942,716 51.2 Alfred Landon 768,613 41.8
1940 2,026,993 Franklin Roosevelt 1,076,522 53.1 Wendell Will 939,700 46.4
1944 1,960,665 Franklin Roosevelt 1,035,296 52.8 Thomas Dewey 921,350 47
1948 2,107,146 Harry Truman 1,151,788 54.7 Thomas Dewey 909,370 43.2
1952 2,383,398 Dwight Eisenhower 1,292,325 54.2 Adlai Stevenson 1,083,525 45.5
1956 2,348,506 Dwight Eisenhower 1,393,197 59.3 Adlai Stevenson 948,190 40.4
1960 2,469,480 John F Kennedy 1,487,174 60.2 Richard Nixon 976,750 39.6
1964 2,344,798 Lyndon Johnson 1,786,422 76.2 Barry Goldwater 549,727 23.4
1968 2,331,752 Richard Nixon 766,844 32.9 Hubert Humphrey 1,469,218 63
1972 2,458,756 Richard Nixon 1,112,078 45.2 George McGovern 1,332,540 54.2
1976 2,547,558 Jimmy Carter 1,429,475 56.1 Gerald Ford 1,030,276 40.4
1980 2,524,298 Ronald Reagan 1,057,631 41.9 Jimmy Carter 1,053,802 41.7
1984 2,559,453 Ronald Reagan 1,310,936 51.2 Walter Mondale 1,239,606 48.4
1988 2,632,805 George Bush 1,194,635 45.4 Michael Dukais 1,401,415 53.2
1992 2,773,700 Bill Clinton 1,318,662 47.5 George Bush 805,049 29
1996 2,446,308 William Clint 1,532,917 62.66 Bob Dole 693,866 28.36
2000 2,702,984 George W Bush 878,502 32.5 Al Gore 1,616,487 59.8
2004 2,912,388 George W Bush 1,071,109 36.8 John Kerry 1,803,800 61.9
2008 3,054,981 Barack Obama 1,904,097 62.3% John McCain 1,108,854 36.3%

Marc Schulman