Home
Search Site
About MultiEducator
The Colonies
For Educators
World History
Election Central
NationbyNation
Primary Source Documents
20th Century Almanac
Aviation History
Navy History
Railroad History
America's Wars
Biographies

Amistadt

Civics

History of Israel
Other Links
About Historycentral
Advertise
Contact US

Georgia Votes
1828 20,004 Andrew Jackson 19,362 96.8 John Q Adams 642 3.2
1832 20,750 Andrew Jackson 20,750 100 Henry Clay -------
1836 47,259 Martin Van Buren 22,778 48.2 William Harrison 24,481 51.8
1840 72,322 William Harrison 40,339 55.8 Martin VaN Buren 31,983 44.2
1844 86,247 James Polk 44,147 51.2 Henry Clay 42,100 48.8
1848 92,317 Zachary Taylor 47,532 51.5 Lewis Cass 44,785 48.5
1852 62,626 Frankilin Pierce 40,516 64.7 Winfield Scott 16,660 26.6
1856 99,020 James Buchann 56,581 57.1 John Fremont 42,439 42.9
1860 106,717 Abraham Lincoln 11,581 10.9 Stephen Dou 52,176 48.9
1868 159,816 Abraham Lincoln 57,109 35.7 George McClelan 102,707 64.3
1872 138,906 Ulysses Grant 62,550 45 Horatio Seymour 76,356 55
1876 180,690 Ulysses Grant 50,533 28 Horace Greeley 130,157 72
1880 157,451 Rutherford Hayes 54,470 34.6 Samuel Tilden 102,981 65.4
1884 143,610 James Garfield 94,667 65.9 Winfield Scott 48,603 33.8
1888 142,936 Grover Cleveland 40,499 28.3 James Blaine 100,493 70.3
1892 223,126 Benjamin Harrison 129,446 58 Grover Cleveland 48,408 21.7
1896 162,480 Grover Cleveland 59,395 36.6 Benjamin Harrison 93,885 57.8
1900 121,410 William McKinley 34,260 28.2 William Bryant 81,180 66.9
1904 130,986 William McKinley 24,004 18.3 William Bryant 83,466 63.7
1908 132,504 Theo. Roosevelt 41,355 31.2 Alton Parker 72,350 54.6
1912 121,470 William Taft 93,087 76.6 William Bryant 21,985 18.1
1916 121,470 Woodrow Wilson 93,087 76.6 Theo. Roosevelt 21,985 18.1
1916 160,681 Woodrow Wilson 127,754 79.5 Charles Hughes 11,294 7
1920 149,558 Warren Harding 42,981 28.7 James Cox 106,112 71
1924 166,635 Calvin Coolidge 30,300 18.2 John Davis 123,262 74
1928 231,592 Herbert Hoover 101,800 44 Alfred Smith 129,604 56
1932 231,592 Franklin Roosevelt 101,800 44 Herbert Hoover 129,604 56
1936 293,170 Franklin Roosevelt 255,363 87.1 Alfred Landon 36,943 12.6
1940 312,686 Franklin Roosevelt 265,194 84.8 Wendell Will 46,495 14.9
1944 328,129 Franklin Roosevelt 268,187 81.7 Thomas Dewey 59,900 18.3
1948 418,844 Harry Truman 254,646 60.8 Thomas Dewey 76,691 18.3
1952 655,785 Dwight Eisenhower 198,961 30.3 Adlai Stevenson 456,823 69.7
1956 669,655 Dwight Eisenhower 222,778 33.3 Adlai Stevenson 444,688 66.4
1960 733,349 John F Kennedy 458,638 62.5 Richard Nixon 274,472 37.4
1964 1,139,335 Lyndon Johnson 522,556 45.9 Barry Goldwater 616,584 54.1
1968 1,250,266 Richard Nixon 380,111 30.4 Hubert Humphrey 334,440 26.7
1972 1,174,772 Richard Nixon 881,496 75 George McGovern 289,529 24.6
1976 1,467,458 Jimmy Carter 979,409 66.7 Gerald Ford 483,743 33
1980 1,596,695 Ronald Reagan 654,168 41 Jimmy Carter 890,733 55.8
1984 1,776,120 Ronald Reagan 1,068,722 60.2 Walter Mondale 706,628 39.8
1988 1,809,672 George Bush 1,081,331 59.8 Michael Dukais 714,792 39.5
1992 2,321,125 Bill Clinton 1,008,966 43.5 George Bush 995,252 42.9
1996 2,272,217 William Clint 1,047,214 46.9 Bob Dole 1,078,972 47.5
2000 2,596,645 George W Bush 1,419,720 54.7 Al Gore 1,111,230 43.2
2004 3,301,875 George W Bush 1,914,254 58 John Kerry 1,366,149 41.4
2008 3,922,816 Barack Obama 1,844,137 47.0% John McCain 2,048,744 52.2%

Marc Schulman