Home
Search Site
About MultiEducator
The Colonies
For Educators
World History
Election Central
NationbyNation
Primary Source Documents
20th Century Almanac
Aviation History
Navy History
Railroad History
America's Wars
Biographies

Amistadt

Civics

History of Israel
Other Links
About Historycentral
Advertise
Contact US

Florida Votes
1848 7,203 Zachary Taylor 4,120 57.2 Lewis Cass 3,083 42.8
1852 7,193 Frankilin Pierce 4,318 60 Winfield Scott 2,875 40
1856 11,191 James Buchann 6,358 56.8 John Fremont 6,275 43
1860 13,301 Abraham Lincoln 8,277 62.2 Stephen Dou 4,801 36.1
1864 Abraham Lincoln George McClelan
1868 Ulysses Grant Horatio Seymour
1872 33,190 Ulysses Grant 17,763 53.5 Horace Greeley 15,427 46.5
1876 46,776 Rutherford Hayes 23,849 51 Samuel Tilden 22,927 49
1880 51,618 James Garfield 23,654 45.8 Winfield Scott 27,964 54.2
1884 59,990 Grover Cleveland 31,769 53 James Blaine 28,031 46.7
1888 66,500 Benjamin Harrison 26,529 39.9 Grover Cleveland 39,557 59.5
1892 35,471 Grover Cleveland 30,153 85 Benjamin Harrison ---------
1896 46,488 William McKinley 11,298 24.3 William Bryant 32,756 70.5
1900 39,649 William McKinley 7,355 18.6 William Bryant 28,273 71.3
1904 38,705 Theo. Roosevelt 8,314 21.5 Alton Parker 26,449 68.3
1908 49,360 William Taft 10654 21.6 William Bryant 31,104 63
1912 50,837 Woodrow Wilson 35,343 69.5 Theo. Roosevelt 4,555 9
1916 80,734 Woodrow Wilson 55,984 69.3 Charles Hughes 14,611 18.1
1920 145,684 Warren Harding 44,853 30.8 James Cox 90,515 62.1
1924 109,158 Calvin Coolidge 30,633 28.1 John Davis 62,083 56.9
1928 252,068 Herbert Hoover 145,860 57.9 Alfred Smith 101,764 40.1
1932 252,068 Franklin Roosevelt 145,860 57.9 Herbert Hoover 101,764 40.4
1936 327,436 Franklin Roosevelt 249,117 76.1 Alfred Landon 78,248 23.9
1940 485,640 Franklin Roosevelt 359,334 74 Wendell Will 126,158 26
1944 482,803 Franklin Roosevelt 339,377 70.3 Thomas Dewey 143,215 29.7
1948 577,643 Harry Truman 281,988 48.8 Thomas Dewey 194,280 33.6
1952 989,337 Dwight Eisenhower 544,036 55 Adlai Stevenson 444,950 45
1956 1,125,762 Dwight Eisenhower 643,849 57.2 Adlai Stevenson 480,371 42.7
1960 1,544,176 John F Kennedy 748,700 48.5 Richard Nixon 795,476 51.5
1964 1,854,481 Lyndon Johnson 948,540 51.1 Barry Goldwater 905,941 48.9
1968 2,187,805 Richard Nixon 886,804 40.5 Hubert Humphrey 676,794 30.9
1972 2,583,283 Richard Nixon 1,857,759 71.9 George McGovern 718,117 27.8
1976 3,150,631 Jimmy Carter 1,636,000 51.9 Gerald Ford 1,469.53 46.6
1980 3,686,930 Ronald Reagan 2,046,951 55.5 Jimmy Carter 1,419,475 38.5
1984 4,180,051 Ronald Reagan 2,730,350 65.3 Walter Mondale 1,448,816 34.7
1988 4,302,313 George Bush 2,618,885 60.9 Michael Dukais 1,656,701 38.5
1992 5,314,392 Bill Clinton 2,072,698 39 George Bush 2,173,310 40.9
1996 5241856 William Clint 2,533,502 48.3 Bob Dole 2,226,117 42.4
2000 5,963,110 George W Bush 2,912,253 48.8 Al Gore 2,912,253 48.8
2004 7,609,810 George W Bush 3,964,522 52.1 John Kerry 3,583,544 47.1
2008 8,373,040 Barack Obama 4,282,074 51.1% John McCain 4,045,624 48.3%

Marc Schulman