< Election 2000-State Results

2012 Election Results

Official Certified Results

Home
Search Site
About MultiEducator
The Colonies
For Educators
World History
Election Central
NationbyNation
Primary Source Documents
20th Century Almanac
Aviation History
Navy History
Railroad History
America's Wars
Biographies

Amistadt

Civics

History of Israel
Other Links
About Historycentral
Advertise
Contact US

State Obama / Biden Romney / Ryan Other      Total Votes     
AL 795,696 38.36% 1,255,925 60.55% 22,717 1.10% 2,074,338
AK 122,640 41.21% 164,676 55.33% 10,309 3.46% 297,625
AZ 1,025,232 44.59% 1,233,654 53.65% 40,368 1.76% 2,299,254
AR 394,409 36.88% 647,744 60.57% 27,315 2.55% 1,069,468
CA 7,854,285 60.24% 4,839,958 37.12% 344,314 2.64% 13,038,547
CO 1,322,998 51.49% 1,185,050 46.12% 61,169 2.38% 2,569,217
CT 905,083 58.06% 634,892 40.73% 18,985 1.22% 1,558,960
DE 242,584 58.61% 165,484 39.98% 5,853 1.41% 413,921
DC 267,070 90.91% 21,381 7.28% 5,313 1.81% 293,764
FL 4,235,965 50.00% 4,162,341 49.14% 72,895 0.86% 8,471,201
GA 1,773,827 45.51% 2,078,688 53.33% 45,324 1.16% 3,897,839
HI 306,658 70.55% 121,015 27.84% 7,024 1.62% 434,697
ID 212,787 32.62% 420,911 64.53% 18,576 2.85% 652,274
IL 3,019,512 57.61% 2,135,216 40.74% 86,451 1.65% 5,241,179
IN 1,152,887 43.93% 1,420,543 54.13% 51,104 1.95% 2,624,534
IA 822,544 52.23% 730,617 46.40% 21,577 1.37% 1,574,738
KS 440,726 38.03% 692,634 59.77% 25,473 2.20% 1,158,833
KY 679,370 37.80% 1,087,190 60.49% 30,652 1.71% 1,797,212
LA 809,141 40.58% 1,152,262 57.78% 32,662 1.64% 1,994,065
ME 401,306 56.44% 292,276 41.10% 17,471 2.46% 711,053
MD 1,677,844 62.18% 971,869 36.01% 48,826 1.81% 2,698,539
MA 1,921,290 60.78% 1,188,314 37.59% 51,611 1.63% 3,161,215
MI 2,564,569 54.21% 2,115,256 44.71% 51,136 1.08% 4,730,961
MN 1,546,167 52.84% 1,320,225 45.12% 59,636 2.04% 2,926,028
MS 562,949 43.79% 710,746 55.29% 11,889 0.92% 1,285,584
MO 1,223,796 44.38% 1,482,440 53.76% 51,087 1.85% 2,757,323
MT 201,839 41.71% 267,928 55.36% 14,165 2.93% 483,932
NE 302,081 38.21% 475,064 60.08% 13,517 1.71% 790,662
NV 531,373 52.66% 463,567 45.94% 14,208 1.41% 1,009,148
NH 369,561 52.17% 329,918 46.57% 8,920 1.26% 708,399
NJ 2,122,786 58.34% 1,478,088 40.62% 37,625 1.03% 3,638,499
NM 415,335 52.99% 335,788 42.84% 32,634 4.16% 783,757
NY 4,018,385 60.41% 2,145,628 32.25% 488,261 7.34% 6,652,274
NC 2,178,391 48.47% 2,270,395 50.52% 45,134 1.00% 4,493,920
ND 124,966 38.70% 188,320 58.32% 9,646 2.99% 322,932
OH 2,827,621 50.67% 2,661,407 47.69% 91,803 1.64% 5,580,831
OK 443,547 33.23% 891,325 66.77% 0 0.00% 1,334,872
OR 970,488 54.64% 754,175 42.46% 51,332 2.89% 1,775,995
PA 2,990,274 52.08% 2,680,434 46.69% 70,782 1.23% 5,741,490
RI 279,677 62.70% 157,204 35.24% 6,809 1.53% 446,049
SC 865,941 44.09% 1,071,645 54.56% 26,532 1.35% 1,964,118
SD 145,039 39.87% 210,610 57.89% 8,166 2.24% 363,815
TN 960,709 39.10% 1,462,330 59.52% 33,799 1.38% 2,456,838
TX 3,308,124 41.38% 4,569,843 57.17% 115,884 1.45% 7,993,851
UT 251,813 24.76% 740,600 72.82% 24,595 2.42% 1,017,008
VT 199,239 66.57% 92,698 30.97% 7,353 2.46% 299,290
VA 1,971,820 51.25% 1,822,522 47.37% 52,901 1.38% 3,847,243
WA 1,755,396 56.16% 1,290,670 41.29% 79,450 2.54% 3,125,516
WV 238,230 35.53% 417,584 62.27% 14,742 2.20% 670,556
WI 1,620,985 52.78% 1,410,966 45.94% 39,483 1.29% 3,071,434
WY 69,286 27.82% 170,962 68.64% 8,813 3.54% 249,061
Totals 65,444,241 50.91% 60,590,978 47.13% 2,516,291 1.96% 128,553,859
 

Copyright 1996-2012 Multieducator Inc



<