1964 Elections Johnson vs goldwater

President Johnson was nominated for re-election by acclamation at the Democratic convention in Atlantic City. Senator Goldwater ran for the Republican nomination; Nelson Rockefeller opposed him. However, Johnson was nominated on the first ballot. Goldwater promised "a choice and not an echo." Goldwater suggested the use of tactical nuclear weapons in Vietnam, if necessary. He also called for deep cuts in social programs. Goldwater opposed much of the civil rights legislation. He suggested that Social Security become voluntary and that the Tennessee Valley Authority be sold. Johnson campaigned on a platform of continued social programs, and limited involvement in Vietnam.

The election of 1964 was the first election, since 1932, that was fought over real issues. This election brought ideology into Americans politics. The Democrats claimed that Goldwater's policies were dangerous and that he would lead the US into war. The Democratic slogans included: "In Your Guts, You Know He is Nuts".

Participation of Eligible Voters 61.92%

Democratic Convention
Republican Convention
Videos From 1964 Elections

 

State results in 1956

Electoral Results in 1964

Alabama Lyndon Johnson 210,205 30.5 Barry Goldwater 479,085 69.5
Alaska Lyndon Johnson 44,329 65.9 Barry Goldwater 22,930 34.1
Arizona Lyndon Johnson 237,753 49.5 Barry Goldwater 242,535 50.4
Arkansas Lyndon Johnson 314,197 56.1 Barry Goldwater 243,264 43.4
California Lyndon Johnson 4,171,877 59.1 Barry Goldwater 1,879,108 40.8
Colorado Lyndon Johnson 476,024 61.3 Barry Goldwater 296,767 38,2
Connecticut Lyndon Johnson 826,269 67.8 Barry Goldwater 390,996 32,1
Delaware Lyndon Johnson 122,704 60.9 Barry Goldwater 78,078 38,8
Florida Lyndon Johnson 948,540 51.1 Barry Goldwater 905,941 48.9
Georgia Lyndon Johnson 522,556 45.9 Barry Goldwater 616,584 54.1
Hawaii Lyndon Johnson 163,249 78.8 Barry Goldwater 44,022 21.2
Idaho Lyndon Johnson 148,920 50.9 Barry Goldwater 143,557 49.1
Illinois Lyndon Johnson 2,796,833 59.5 Barry Goldwater 1,905,946 40.5
Indiana Lyndon Johnson 1,170,848 56.0 Barry Goldwater 911,118 43.6
Iowa Lyndon Johnson 733,030 61.9 Barry Goldwater 449,148 37.9
Kansas Lyndon Johnson 464,028 54.1 Barry Goldwater 386,579 45.1
Kentucky Lyndon Johnson 669,659 64.0 Barry Goldwater 372,977 35.7
Louisiana Lyndon Johnson 387,068 43.2 Barry Goldwater 509,225 56.8
Maine Lyndon Johnson 262,264 68.8 Barry Goldwater 118,701 31.2
Maryland Lyndon Johnson 730,912 65.5 Barry Goldwater 385,495 34.5
Massachusetts Lyndon Johnson 1,786,422 76.2 Barry Goldwater 549,727 23.4
Michigan Lyndon Johnson 2,136,615 66.7 Barry Goldwater 1,060,152 33.1
Minnesota Lyndon Johnson 991,117 63.8 Barry Goldwater 559,624 36.0
Mississippi Lyndon Johnson 52,618 12.9 Barry Goldwater 356,528 87.1
Missouri Lyndon Johnson 1,164,344 64.0 Barry Goldzwater 653,535 36.0
Montana Lyndon Johnson 164,246 58.9 Barry Goldwater 113,032 40.6
Nebraska Lyndon Johnson 307,307 52.6 Barry Goldwater 276,847 47.4
Nevada Lyndon Johnson 79,339 58.6 Barry Goldwater 56,094 41.4
Now Hampshire Lyndon Johnson 184,064 63.9 Barry Goldwater 104,029 36.1
Now Jersey Lyndon Johnson 1,868,231 65.6 Barry Goldwater 964,174 33.9
New Mexico Lyndon Johnson 194,015 59.0 Barry Goldwater 132,838 40.4
Now York Lyndon Johnson 4,913,102 68.6 Barry Goldwater 2,243,559 31.3
North Carolina Lyndon Johnson 800,139 56.2 Barry Goldwater 624,844 43.8
North Dakota Lyndon Johnson 149,784 58.0 Barry Goldwater 108,207 41.9
Ohio Lyndon Johnson 2,498,331 62.9 Barry Goldwater 1,470,865 37.1
Oklahoma Lyndon Johnson 519,834 55.7 Barry Goldwater 412,665 44.3
Oregon Lyndon Johnson 501,017 63.7 Barry Goldwater 282,779 36.0
Pennsylvania Lyndon Johnson 3,130,954 64.9 Barry Goldwater 1,673,657 34.7
Rhode Island Lyndon Johnson 315,463 80.9 Barry Goldwater 74,615 19.1
South Carolina Lyndon Johnson 215,723 41.1 Barry Goldwater 309,048 58.9
South Dakota Lyndon Johnson 163,010 55.6 Barry Goldwater 130,108 44.4
Tennessee Lyndon Johnson 634,947 55.5 Barry Goldwater 508,965 44.5
Texas Lyndon Johnson 1,663,185 63.3 Barry Goldwater 958,566 36.5
Utah Lyndon Johnson 219,628 54.7 Barry Goldwater 181,785 45.3
Vermont Lyndon Johnson 108,127 66.3 Barry Goldwater 54,942 33.7
Virginia Lyndon Johnson 558,038 53.5 Barry Goldwater 481,334 46.2
Washington Lyndon Johnson 779,881 62.0 Barry Goldwater 470,366 37.4
West Virginia Lyndon Johnson 538,087 67.9 Barry Goldwater 253,953 32.1
Wisconsin Lyndon Johnson 1,050,424 62.1 Barry Goldwater 638,495 37.7
Wyoming Lyndon Johnson 80,718 56.6 Barry Goldwater 61,998 43.4
Dist. of Col. Lyndon Johnson 169,796 85.5 Barry Goldwater 28,801 14.5