Home
Search Site
About MultiEducator
The Colonies
For Educators
World History
Election Central
NationbyNation
Primary Source Documents
20th Century Almanac
Aviation History
Navy History
Railroad History
America's Wars
Biographies

Amistadt

Civics

History of Israel
Other Links
About Historycentral
Advertise
Contact US

West Virginia Votes
1864 34,877 Abraham Lincoln 23,799 68.2 George McClelan 11,078 31.8
1868 49,321 Ulysses Grant 29,015 58.8 Horatio Seymour 20,306 41.2
1872 62,467 Ulysses Grant 32,320 51.7 Horace Greeley 29,532 47.3
1876 99,647 Rutherford Hayes 41,997 42.1 Samuel Tilden 56,546 56.7
1880 112,641 James Garfield 46,243 41.1 Winfield Scott 57,390 50.9
1884 132,145 Grover Cleveland 67,311 50.9 James Blaine 63,096 47.7
1888 159,440 Benjamin Harrison 78,171 49 Grover Cleveland 78,677 49.3
1892 171,079 Grover Cleveland 84,467 49.4 Benjamin Harrison 80,292 46.9
1896 201,757 William McKinley 105,379 52.2 William Bryant 94,480 46.8
1900 220,796 William McKinley 119,829 54.3 William Bryant 98,807 44.8
1904 239,986 Theo. Roosevelt 132,620 55.3 Alton Parker 100,855 42
1908 258,098 William Taft 137,869 53.4 William Bryant 111,410 43.2
1912 268,728 Woodrow Wilson 113,097 42.1 Theo. Roosevelt 79,112 29.4
1916 289,671 Woodrow Wilson 140,403 48.5 Charles Hughes 143,124 49.4
1920 509,936 Warren Harding 282,007 55.3 James Cox 220,785 43.3
1924 583,662 Calvin Coolidge 288,635 49.5 John Davis 257,232 44.1
1928 642,752 Herbert Hoover 375,551 58.4 Alfred Smith 263,784 41
1932 642,752 Franklin Roosevelt 375,551 58.4 Herbert Hoover 263,784 41
1936 829,945 Franklin Roosevelt 502,582 60.6 Alfred Landon 325,358 39.2
1940 868,076 Franklin Roosevelt 495,662 57.1 Wendell Will 372,414 42.9
1944 715,596 Franklin Roosevelt 392,777 54.9 Thomas Dewey 322,819 45.1
1948 748,750 Harry Truman 429,188 57.3 Thomas Dewey 316,251 42.2
1952 873,548 Dwight Eisenhower 419,970 48.1 Adlai Stevenson 453,578 51.9
1956 830,831 Dwight Eisenhower 449,297 54.1 Adlai Stevenson 381,534 45.9
1960 837,781 John F Kennedy 441,786 52.7 Richard Nixon 395,995 47.3
1964 792,040 Lyndon Johnson 538,087 67.9 Barry Goldwater 253,953 32.1
1968 754,206 Richard Nixon 307,555 40.8 Hubert Humphrey 374,091 49.6
1972 762,399 Richard Nixon 484,964 63.6 George McGovern 277,435 36.4
1976 750,964 Jimmy Carter 435,914 58 Gerald Ford 314,760 41.9
1980 737,715 Ronald Reagan 334,206 45.3 Jimmy Carter 367,462 49.8
1984 735,742 Ronald Reagan 405,483 55.1 Walter Mondale 328,125 44.6
1988 653,311 George Bush 310,065 47.5 Michael Dukais 341,016 52.2
1992 683,762 Bill Clinton 331,001 48.4 George Bush 241,974 35.4
1996 627,155 William Clint 324,394 51.72 Bob Dole 231,908 36.98%
2000 648,124 George W Bush 336,475 51.9 Al Gore 295,497 45.6
2004 755,887 George W Bush 423,778 56.1 John Kerry 326,451 43.2
2008 708,542 Barack Obama 303,857 42.9% John McCain 397,466 56.1%

Marc Schulman