Home
Search Site
About MultiEducator
The Colonies
For Educators
World History
Election Central
NationbyNation
Primary Source Documents
20th Century Almanac
Aviation History
Navy History
Railroad History
America's Wars
Biographies

Amistadt

Civics

History of Israel
Other Links
About Historycentral
Advertise
Contact US

Vermont Votes
1828 32,833 Andrew Jackson 8,350 25.4 John Q Adams 24,363 74.2
1832 32,344 Andrew Jackson 7,865 24.3 Henry Clay 11,161 34.5
1836 35,099 Martin Van Buren 14,040 4 William Harrison 20,994 59.8
1840 50,782 William Harrison 32,440 63.9 Martin VaN Buren 18,006 35.5
1844 48,765 James Polk 18,041 37 Henry Clay 26,770 54.9
1848 47,897 Zachary Taylor 23,117 48.3 Lewis Cass 10,943 22.8
1852 43,838 Frankilin Pierce 13,044 29.8 Winfield Scott 22,173 50.6
1856 50,675 James Buchann 10,569 20.9 John Fremont 39,561 78.1
1860 44,644 Abraham Lincoln 33,808 75.7 Stephen Douglas 8,649 19.4
1864 55,740 Abraham Lincoln 42,419 76.1 George McClelan 13,321 23.9
1868 56,224 Ulysses Grant 44,173 78.6 Horatio Seymour 12,051 21.4
1872 52,408 Ulysses Grant 41,481 79.2 Horace Greeley 10,927 20.8
1876 64,460 Rutherford Hayes 44,092 68.4 Samuel Tilden 20,254 31.4
1880 65,098 James Garfield 45,567 70 Winfield Scott 18,316 28.1
1884 59,409 Grover Cleveland 17,331 29.2 James Blaine 39,514 66.5
1888 63,476 Benjamin Harrison 45,193 71.2 Grover Cleveland 16,788 26.4
1892 55,793 Grover Cleveland 16,325 29.3 Benjamin Harrison 37,992 68.1
1896 63,568 William McKinley 51,127 80.4 William Bryant 10,367 16.3
1900 56,212 William McKinley 42,569 75.7 William Bryant 12,849 22.9
1904 51,888 Theo. Roosevelt 40,459 78 Alton Parker 9,777 13.8
1908 52,680 William Taft 39,552 75.1 William Bryant 11,496 21.8
1912 62,804 Woodrow Wilson 15,350 24.4 Theo. Roosevelt 22,129 35.2
1916 64,475 Woodrow Wilson 22,708 35.2 Charles Hughes 40,250 62.4
1920 89,961 Warren Harding 68,212 75.8 James Cox 20,919 23.3
1924 102,917 Calvin Coolidge 80,498 78.2 John Davis 16,124 15.7
1928 135,191 Herbert Hoover 90,404 66.9 Alfred Smith 44,440 32.9
1932 135,191 Franklin Roosevelt 90,404 66.9 Herbert Hoover 44,440 32.9
1936 143,689 Franklin Roosevelt 62,124 43.2 Alfred Landon 81,023 56.4
1940 143,062 Franklin Roosevelt 64,269 44.9 Wendell Will 78,371 54.8
1944 125,361 Franklin Roosevelt 53,820 42.9 Thomas Dewey 71,527 57.1
1948 123,382 Harry Truman 45,557 36.9 Thomas Dewey 75,926 61.5
1952 153,557 Dwight Eisenhower 109,717 71.5 Adlai Stevenson 43,355 28.2
1956 152,978 Dwight Eisenhower 110,390 72.2 Adlai Stevenson 42,549 27.8
1960 167,324 John F Kennedy 69,186 41.3 Richard Nixon 98,131 58.6
1964 163,089 Lyndon Johnson 108,127 66.3 Barry Goldwater 54,942 33.7
1968 161,404 Richard Nixon 85,142 52.8 Hubert Humphrey 70,255 43.5
1972 186,947 Richard Nixon 117,149 62.7 George McGovern 68,174 36.5
1976 187,765 Jimmy Carter 80,954 43.1 Gerald Ford 102,085 54.4
1980 213,299 Ronald Reagan 94,628 44.4 Jimmy Carter 81,952 38.4
1984 234,561 Ronald Reagan 135,865 57.9 Walter Mondale 95,730 40.8
1988 243,328 George Bush 124,331 51.1 Michael Dukais 115,775 47.6
1992 289,701 Bill Clinton 133,592 46.1 George Bush 88,122 30.4
1996 249,355 William Clint 138,400 55.5 Bob Dole 80,043 32.1
2000 294,308 George W Bush 119,775 40.7 Al Gore 149,022 50.6
2004 312,309 George W Bush 121,180 38.8 John Kerry 183950 58.9
2008 322,642 Barack Obama 219,262 68.0% John McCain 98,974 30.7%

Marc Schulman