Home
Search Site
About MultiEducator
The Colonies
For Educators
World History
Election Central
NationbyNation
Primary Source Documents
20th Century Almanac
Aviation History
Navy History
Railroad History
America's Wars
Biographies

Amistadt

Civics

History of Israel
Other Links
About Historycentral
Advertise
Contact US

Nebraska Votes
1868 15,291 Ulysses Grant 9,772 63.9 Horatio Seymour 5,519 36.1
1872 25,932 Ulysses Grant 18,329 70.7 Horace Greeley 7,603 29.3
1876 49,258 Rutherford Hayes 31,915 64.8 Samuel Tilden 17,343 35.2
1880 87,355 James Garfield 54,979 62.9 Winfield Scott 28,523 32.7
1884 134,202 Grover Cleveland 54,391 40.5 James Blaine 76,912 57.3
1888 202,630 Benjamin Harrison 108,417 53.5 Grover Cleveland 80,552 39.8
1892 200,205 Grover Cleveland 24,956 12.5 Benjamin Harrison 87,213 43.6
1896 223,181 William McKinley 103,064 46.2 William Bryant 115,007 51.5
1900 241,430 William McKinley 121,835 50.5 William Bryant 114,013 47.2
1904 225,732 Theo. Roosevelt 138,558 61.4 Alton Parker 52,921 23.4
1908 266,799 William Taft 126,997 47.6 William Bryant 131,099 49.1
1912 249,483 Woodrow Wilson 109,008 43.7 Theo. Roosevelt 72,681 29.1
1916 287,315 Woodrow Wilson 158,827 55.3 Charles Hughes 117,771 41
1920 382,743 Warren Harding 247,498 64.7 James Cox 119,608 31.3
1924 463,559 Calvin Coolidge 218,985 47.2 John Davis 137,299 29.6
1928 547,128 Herbert Hoover 345,745 63.2 Alfred Smith 197,950 36.2
1932 547,128 Franklin Roosevelt 345,745 63.2 Herbert Hoover 197,950 36.2
1936 608,023 Franklin Roosevelt 347,445 57.1 Alfred Landon 247,731 40.7
1940 615,878 Franklin Roosevelt 263,677 42.8 Wendell Will 352,201 57.2
1944 563,126 Franklin Roosevelt 233,246 41.4 Thomas Dewey 329,880 58.6
1948 488,940 Harry Truman 224,165 45.8 Thomas Dewey 264,774 54.2
1952 609,660 Dwight Eisenhower 421,603 69.2 Adlai Stevenson 188,057 30.8
1956 577,137 Dwight Eisenhower 378,108 65.5 Adlai Stevenson 199,029 34.5
1960 613,095 John F Kennedy 232,542 37.9 Richard Nixon 380,553 62.1
1964 584,154 Lyndon Johnson 307,307 52.6 Barry Goldwater 276,847 47.4
1968 536,851 Richard Nixon 321,163 59.8 Hubert Humphrey 170,784 31.8
1972 576,289 Richard Nixon 406,298 70.5 George McGovern 169,991 29.5
1976 607,668 Jimmy Carter 233,692 38.5 Gerald Ford 359,705 59.2
1980 640,854 Ronald Reagan 419,937 65.5 Jimmy Carter 166,851 26
1984 652,090 Ronald Reagan 460,054 70.6 Walter Mondale 187,866 28.8
1988 661,465 George Bush 397,956 60.2 Michael Dukais 259,235 39.2
1992 737,546 Bill Clinton 216,864 29.4 George Bush 343,678 46.6
1996 663,528 William Clint 231,863 34.94 Bob Dole 355,562 53.59%
2000 697,019 George W Bush 433,862 62.2 Al Gore 231,780 33.3
2004 778,186 George W Bush 512,814 65.9 John Kerry 254328 32.7
2008 794,444 Barack Obama 333,319 42.0% John McCain 452,979 57.0%

Marc Schulman