Home
Search Site
About MultiEducator
The Colonies
For Educators
World History
Election Central
NationbyNation
Primary Source Documents
20th Century Almanac
Aviation History
Navy History
Railroad History
America's Wars
Biographies

Amistadt

Civics

History of Israel
Other Links
About Historycentral
Advertise
Contact US

Kansas Votes
1864 21,580 Abraham Lincoln 17,089 79.2 George McClelan 3,836
1868 43,630 Ulysses Grant 30,027 68.8 Horatio Seymour 13,600 31.2
1872 100,512 Ulysses Grant 66,805 66.5 Horace Greeley 32,970 32.8
1876 124,134 Rutherford Hayes 78,324 63.1 Samuel Tilden 37,902 30.5
1880 201,054 James Garfield 121,520 60.4 Winfield Scott 59,789 29.7
1884 250,991 Grover Cleveland 90,111 35.9 James Blaine 154,410 61.5
1888 331,133 Benjamin Harrison 182,845 55.2 Grover Cleveland 102,739 31
1892 323,591 Grover Cleveland 156,134 48.3 Benjamin Harrison 162,888 50
1896 336,085 William McKinley 159,484 47.5 William Bryant 173,049 51.5
1900 353,766 William McKinley 185,955 52.6 William Bryant 162,601 46
1904 329,047 Theo. Roosevelt 213,455 64.9 Alton Parker 86,164 26.2
1908 376,043 William Taft 197,316 52.5 William Bryant 161,209 42.9
1912 365,560 Woodrow Wilson 143,663 39.3 Theo. Roosevelt 120,210 32.9
1916 629,813 Woodrow Wilson 314,588 49.9 Charles Hughes 277,658 44.1
1920 570,243 Warren Harding 369,268 64.8 James Cox 185,464 32.5
1924 662,456 Calvin Coolidge 407,671 61.5 John Davis 156,320 23.6
1928 713,200 Herbert Hoover 513,672 72 Alfred Smith 193,003 27.1
1932 713,200 Franklin Roosevelt 513,672 72 Herbert Hoover 193,003 27.1
1936 865,507 Franklin Roosevelt 464,520 53.7 Alfred Landon 397,727 46
1940 860,297 Franklin Roosevelt 364,725 42.4 Wendell Will 489,169 56.9
1944 733,776 Franklin Roosevelt 287,458 39.2 Thomas Dewey 442,096 60.2
1948 788,819 Harry Truman 351,902 44.6 Thomas Dewey 423,039 53.6
1952 896,166 Dwight Eisenhower 616,302 68.8 Adlai Stevenson 273,296 30.5
1956 866,243 Dwight Eisenhower 566,878 65.4 Adlai Stevenson 296,317 34.2
1960 928,825 John F Kennedy 363,213 39.1 Richard Nixon 561,474 60.4
1964 857,901 Lyndon Johnson 464,028 54.1 Barry Goldwater 386,579 45.1
1968 872,783 Richard Nixon 478,674 54.8 Hubert Humphrey 302,996 34.7
1972 916,095 Richard Nixon 619,812 67.7 George McGovern 270,287 29.5
1976 957,845 Jimmy Carter 430,421 44.9 Gerald Ford 502,752 52.5
1980 979,795 Ronald Reagan 566,812 57.9 Jimmy Carter 326,150 33.3
1984 1,021,991 Ronald Reagan 677,296 66.3 Walter Mondale 333,149 32.6
1988 993,044 George Bush 554,049 55.8 Michael Dukais 422,636 42.6
1992 1,157,335 Bill Clinton 390,434 33.7 George Bush 449,951 38.9
1996 1,074,300 William Clint 387,659 36.1 Bob Dole 583,245 54.3
2000 1,072,218 George W Bush 622,332 58 Al Gore 399,276 37.2
2004 1,187,756 George W Bush 736,456 62 John Kerry 434,993 36.6
2008 1,231,653 Barack Obama 514,765 41.8% John McCain 699,655 56.8%

Marc Schulman