Home
Search Site
About MultiEducator
The Colonies
For Educators
World History
Election Central
NationbyNation
Primary Source Documents
20th Century Almanac
Aviation History
Navy History
Railroad History
America's Wars
Biographies

Amistadt

Civics

History of Israel
Other Links
About Historycentral
Advertise
Contact US

Idaho Votes
1892 19,407 Grover Cleveland 10,808 55.7 Benjamin Harrison 8599 44.3
1896 29,631 William McKinley 6,324 21.3 William Bryant 23,135 78.1
1900 57,984 William McKinley 27,198 46.9 William Bryant 29,484 50.8
1904 72,577 Theo. Roosevelt 47,783 65.8 Alton Parker 18,480 25.5
1908 88,783 William Taft 52,621 54.1 William Bryant 36,162 37.2
1912 105,754 Woodrow Wilson 33,921 32.1 Theo. Roosevelt 25,527 24.1
1916 134,615 Woodrow Wilson 70,054 52 Charles Hughes 55,368 41.1
1920 138,281 Warren Harding 91,351 66.1 James Cox 46,930 33.9
1924 147,690 Calvin Coolidge 69,791 47.3 John Davis 23,951 16.2
1928 151,541 Herbert Hoover 97,322 64.2 Alfred Smith 52,926 34.9
1932 151,541 Franklin Roosevelt 97,322 64.2 Herbert Hoover 52,926 34.9
1936 199,617 Franklin Roosevelt 125,683 63 Alfred Landon 66,256 33.2
1940 235,168 Franklin Roosevelt 127,842 54.4 Wendell Will 106,553 45.3
1944 208,321 Franklin Roosevelt 107,399 51.6 Thomas Dewey 100,137 48.1
1948 214,816 Harry Truman 107,370 50 Thomas Dewey 101,514 47.3
1952 276,254 Dwight Eisenhower 180,707 65.4 Adlai Stevenson 95,081 34.4
1956 272,989 Dwight Eisenhower 166,979 61.2 Adlai Stevenson 105,868 38.8
1960 300,450 John F Kennedy 138,853 46.2 Richard Nixon 161,597 53.8
1964 292,477 Lyndon Johnson 148,920 50.9 Barry Goldwater 143,557 49.1
1968 291,183 Richard Nixon 165,369 56.8 Hubert Humphrey 89,273 30.7
1972 310,379 Richard Nixon 199,384 64.2 George McGovern 80,826 26
1976 344,071 Jimmy Carter 126,549 36.8 Gerald Ford 204,151 59.3
1980 437,431 Ronald Reagan 290,699 66.5 Jimmy Carter 110,192 25.2
1984 411,144 Ronald Reagan 297,523 72.4 Walter Mondale 108,510 26.4
1988 408,968 George Bush 253,881 62.1 Michael Dukais 147,272 36
1992 482,142 Bill Clinton 137,013 28.4 George Bush 202,645 42
1996 484457 William Clint 165,545 34.17 Bob Dole 256,406 52.93%
2000 501,621 George W Bush 336,937 67.2 Al Gore 205,286 55.8
2004 598,447 George W Bush 409,235 68.4 John Kerry 181,089 30.3
2008 651,374 Barack Obama 236,440 36.3% John McCain 403,012 61.9%

Marc Schulman