1984 Elections Mondale vs Reagan

President Reagan faced no opposition to his renomination as the 1984 Republican Presidential candidate. Senator Walter Mondale, Jimmy Carter's Vice President, was the Democratic front-runner throughout the election campaign. Mondaleís most serious opposition was Senator Gary Hart of Colorado, who ran on a theme of new ideas. Other opponents included: Senator Henry Jackson of Washington, and Reverend Jesse Jackson, the first serious Black candidate for President. Mondale was nominated on the first ballot at the Democratic convention, in San Francisco. Mondale selected Geraldine Ferraro to be his running mate. Ferraro became the first women to be nominated as a vice-presidential candidate by a major party.

The election campaign revolved mostly around the issues of deficit and tariff barriers. The traditional roles of the Democratic and Republican party were reversed. Democrats attacked the Republicans for their proposed budget deficit. The Democrats called for more tariff protection.

Two debates were held. During the first debate, Reagan did poorly. Though he recovered in the second debate by using humor to parry one of the Mondale's criticisms successfully- (i. e. that he was too old). Reagan stating during the debate that he would not use age as an issue. Reagan quipped he would refrain from criticizing Mondale's ìyouth and inexperience

Ronald Reagan was re-elected with an 18 point margin. This was one of the largest landslides in American History.

Participation of Eligible Voters 53.1%

Democratic Convention
Republican Convention

 

State results in 1984

Electoral Results in 1984

Alabama Ronald Reagan 872,849 60.5 Walter Mondale 551,899 38.3
Alaska Ronald Reagan 138,377 66.7 Walter Mondale 62,007 29.9
Arizona Ronald Reagan 681,416 66.4 Walter Mondale 333,854 32.5
Arkansas Ronald Reagan 534,774 60.5 Walter Mondale 338,646 38.3
California Ronald Reagan 5,467,009 57.5 Walter Mondale 3,922,519 41.3
Colorado Ronald Reagan 821,817 63.4 Walter Mondale 454,975 35.1
Connecticut Ronald Reagan 890,877 60.7 Walter Mondale 569,597 38.8
Delaware Ronald Reagan 152,190 59.8 Walter Mondale 101,656 39.9
Florida Ronald Reagan 2,730,350 65.3 Walter Mondale 1,448,816 34.7
Georgia Ronald Reagan 1,068,722 60.2 Walter Mondale 706,628 39.8
Hawaii Ronald Reagan 185,050 55.1 Walter Mondale 147,154 43.8
Idaho Ronald Reagan 297,523 72.4 Walter Mondale 108,510 26.4
Illinois Ronald Reagan 2,707,103 56.2 Walter Mondale 2,086,499 43.3
Indiana Ronald Reagan 1,377,230 61.7 Walter Mondale 841,481 37.7
Iowa Ronald Reagan 703,088 53.3 Walter Mondale 605,620 45.9
Kansas Ronald Reagan 677,296 66.3 Walter Mondale 333,149 32.6
Kentucky Ronald Reagan 821,702 60.0 Walter Mondale 539,539 39.4
Louisiana Ronald Reagan 1,037,299 60.8 Walter Mondale 651,586 38.2
Maine Ronald Reagan 336,500 60.8 Walter Mondale 214,515 38.8
Maryland Ronald Reagan 879,918 52.5 Walter Mondale 787,935 47.0
Massachusetts Ronald Reagan 1,310,936 51.2 Walter Mondale 1,239,606 48.4
Michigan Ronald Reagan 2,251,571 59.2 Walter Mondale 1,529,638 40.2
Minnesota Ronald Reagan 1,032,603 49.5 Walter Mondale 1,036,364 49.7
Mississippi Ronald Reagan 582,377 61.9 Walter Mondale 352,192 37.4
Missouri Ronald Reagan 1,274,188 60.0 Walter Mondale 848,583 40.0
Montana Ronald Reagan 232,450 60.5 Walter Mondale 146,742 38.2
Nebraska Ronald Reagan 460,054 70.6 Walter Mondale 187,866 28.8
Nevada Ronald Reagan 188,770 65.8 Walter Mondale 91,655 32.0
New Hampshire Ronald Reagan 267,051 68.6 Walter Mondale 120,395 30.9
New Jersey Ronald Reagan 1,933,630 60.1 Walter Mondale 1,261,323 39.2
New Mexico Ronald Reagan 307,101 59.7 Walter Mondale 201,769 39.2
New York Ronald Reagan 3,664,763 53.8 Walter Mondale 3,119,609 45.8
North Carolina Ronald Reagan 1,346,481 61.9 Walter Mondale 824,287 37.9
North Dakota Ronald Reagan 200,336 64.8 Walter Mondale 104,429 33.8
Ohio Ronald Reagan 2,678,560 58.9 Walter Mondale 1,825,440 40.1
Oklahoma Ronald Reagan 861,530 68.6 Walter Mondale 385,080 30.7
Oregon Ronald Reagan 685,700 55,9 Walter Mondale 536,479 43.7
Pennsylvania Ronald Reagan 2,584,323 53.3 Walter Mondale 2,228,131 46.0
Rhode Island Ronald Reagan 212,080 51.7 Walter Mondale 197,106 48.0
South Carolina Ronald Reagan 615,539 63.6 Walter Mondale 344,459 35.6
South Dakota Ronald Reagan 200,267 63.0 Walter Mondale 116,113 36.5
Tennessee Ronald Reagan 990,212 57.8 Walter Mondale 711,714 41.6
Texas Ronald Reagan 3,433,428 63.6 Walter Mondale 1,949,276 36.1
Utah Ronald Reagan 469,105 74.5 Walter Mondale 155,369 24.7
Vermont Ronald Reagan 135,865 57.9 Walter Mondale 95,730 40.8
Virginia Ronald Reagan 1,337,078 62.3 Walter Mondale 796,250 37.1
Washington Ronald Reagan 1,051,670 55.8 Walter Mondale 807,352 42.9
West Virginia Ronald Reagan 405,483 55.1 Walter Mondale 328,125 44.6
Wisconsin Ronald Reagan 1,198,584 54.2 Walter Mondale 995,740 45.0
Wyoming Ronald Reagan 133,241 70.5 Walter Mondale 53,370 28.2
Dist. of Col. Ronald Reagan 29,009 13.7 Walter Mondale 180,408 85.4
>